diff options
author | Aaron O'Mullan <aaron.omullan@friendco.de> | 2014-04-05 12:47:49 -0700 |
---|---|---|
committer | Aaron O'Mullan <aaron.omullan@friendco.de> | 2014-04-05 12:47:49 -0700 |
commit | 959a2d830a634e9c0654cc747f5dd82ea66ef6b1 (patch) | |
tree | 6a9ad923fdb9f5ad73175d93ca173895f3559e20 /theme/javascript/utils/analytic.js | |
parent | 4850c0f30281366d43ee689009602eee22998322 (diff) | |
download | gitbook-959a2d830a634e9c0654cc747f5dd82ea66ef6b1.zip gitbook-959a2d830a634e9c0654cc747f5dd82ea66ef6b1.tar.gz gitbook-959a2d830a634e9c0654cc747f5dd82ea66ef6b1.tar.bz2 |
Improve robustness of analytics.isAvailable
Fixes GitbookIO/javascript#18
Safari has issues with loading mixpanel, this adds and extra check so
Safari doesn’t fail on event tracking
Diffstat (limited to 'theme/javascript/utils/analytic.js')
-rw-r--r-- | theme/javascript/utils/analytic.js | 5 |
1 files changed, 4 insertions, 1 deletions
diff --git a/theme/javascript/utils/analytic.js b/theme/javascript/utils/analytic.js index cfd0dac..1d6fcd6 100644 --- a/theme/javascript/utils/analytic.js +++ b/theme/javascript/utils/analytic.js @@ -9,7 +9,10 @@ define([ }); var isAvailable = function() { - return (typeof mixpanel !== "undefined"); + return ( + typeof mixpanel !== "undefined" && + typeof mixpanel.track === "function" + ); }; var track = function(e, data) { |