Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Merge pull request #3 from adlerweb/patch-1HEADorigin/masterorigin/HEADmaster | David Stutz | 2016-07-22 | 1 | -3/+3 |
|\ | | | | | Typos. | ||||
| * | Typos | Florian Knodt | 2016-07-13 | 1 | -3/+3 |
| | | |||||
* | | Merge pull request #2 from RandomArray/patch-1 | David Stutz | 2016-07-22 | 1 | -17/+22 |
|\ \ | |/ |/| | Wait until all keyup events are done before scoring password. | ||||
| * | Update bootstrap-strength-meter.js | Mike Johanning | 2016-02-26 | 1 | -17/+22 |
|/ | | | | | This update prevents overload of the browser when typing long passwords. I applied the update only to `progressBar`. This prevents the password from being scored until a timeout of 500ms has elapsed. Was causing major lag in browser/mobile when typing in a large password quickly. The `text` method probably still needs to be updated. | ||||
* | Updated README.origin/gh-pages | David Stutz | 2014-10-27 | 1 | -0/+2 |
| | |||||
* | Updated Screenshot. | David Stutz | 2014-10-25 | 1 | -0/+0 |
| | |||||
* | Updated Password Score, added better documentation and more examples. | David Stutz | 2014-10-25 | 64 | -9016/+803 |
| | |||||
* | Placeholders ... | David Stutz | 2014-10-19 | 2 | -2/+2 |
| | |||||
* | Example screenshot. | David Stutz | 2014-10-19 | 2 | -1/+1 |
| | |||||
* | Added documentation, updated Password Score, changed folder structure, added ↵ | David Stutz | 2014-10-19 | 65 | -145/+667 |
| | | | | bower.json. | ||||
* | Pulled latest Password-Score. | David Stutz | 2014-10-19 | 1 | -0/+0 |
| | |||||
* | Wont sync ... | David Stutz | 2014-10-19 | 2 | -0/+3 |
| | |||||
* | Still trying to sync submodule ... | David Stutz | 2014-10-19 | 1 | -3/+0 |
| | |||||
* | Trying to sync submodule ... | David Stutz | 2014-10-19 | 6 | -6/+16 |
| | |||||
* | Current password score version... | David Stutz | 2013-11-05 | 1 | -0/+0 |
| | |||||
* | Deleted password score. Trying to update password score... | David Stutz | 2013-11-05 | 1 | -0/+0 |
| | |||||
* | Additional text and tooltip version of the strength meter including docs and ↵ | David Stutz | 2013-10-25 | 14 | -181/+1562 |
| | | | | demonstration | ||||
* | Demonstration... | David Stutz | 2013-10-22 | 1 | -0/+4 |
| | |||||
* | Password Score update, index.html. | David Stutz | 2013-10-22 | 2 | -1/+1 |
| | |||||
* | README... | David Stutz | 2013-10-21 | 1 | -1/+1 |
| | |||||
* | Initial commit with README. Bootstrap strength meter is a password strength ↵ | David Stutz | 2013-10-21 | 52 | -0/+7581 |
meter based on Password Score. |