Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Add the proper lang class to the blob to be highlighted | Johan Sørensen | 2009-11-13 | 1 | -1/+2 |
| | |||||
* | Make sure the special filetypes for the prettify.js is detected | Johan Sørensen | 2009-08-24 | 1 | -1/+3 |
| | | | | properly | ||||
* | Moved the binary blob detection into Grit::Blob | Johan Sørensen | 2009-06-11 | 1 | -1/+1 |
| | |||||
* | Better binary blob detection | Johan Sørensen | 2009-06-11 | 1 | -8/+5 |
| | | | | | | Just check the first 1024 bytes if there's any null bytes, instead of using the error prone mime-type detection, which gives us a smaller chance of false-positives with the null byte detection | ||||
* | Clojure is kinda lispy, syntax highlight it as such | Johan Sørensen | 2009-04-22 | 1 | -1/+1 |
| | |||||
* | Simpler, more idiomatic, ascii mimetype exception detection | Johan Sørensen | 2009-04-22 | 1 | -1/+1 |
| | |||||
* | Do not syntax highlight files which usually are plain text files | Johan Sørensen | 2009-04-22 | 1 | -0/+10 |
| | |||||
* | Slightly prettier ascii/binary detection when rendering blobs | Johan Sørensen | 2009-04-22 | 1 | -0/+17 |
| | |||||
* | Updated copyrights-blurb in all application files | Johan Sørensen | 2009-04-22 | 1 | -0/+3 |
| | |||||
* | up too_big_to_render? in BlobsHelper to 350K | Johan Sørensen | 2009-04-22 | 1 | -1/+1 |
| | |||||
* | Remove the dependencies for textpow and ultraviolet, and do the syntax ↵ | Johan Sørensen | 2009-04-22 | 1 | -18/+20 |
| | | | | | | highlighting client side | ||||
* | Add copyright and license headers (AGPL) to code files | Tor Arne Vestbø | 2008-11-28 | 1 | -0/+17 |
| | | | | | The authors in each copyright header was computed by running 'git log --reverse' on that particular file. | ||||
* | Deal gracefully with a rarely-occuring syntax-highligtning error | Johan Sørensen | 2008-03-31 | 1 | -1/+9 |
| | |||||
* | Refactored BrowseController into several specific controllers | Johan Sørensen | 2008-03-17 | 1 | -0/+31 |
Grouped by responsibility Trees, Blobs, Commits and Logs |