summaryrefslogtreecommitdiffstats
path: root/codebase/imgs_flat/export_ical.png
blob: ca496f5bda3a8f0c2a84c115bedb07c48c562762 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 20 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<....iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 57 69 6e 64 6f 77 73 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e .Windows".xmpMM:InstanceID="xmp.
0240 69 69 64 3a 42 42 33 42 45 44 32 31 32 37 46 35 31 31 45 32 42 46 46 43 39 39 46 36 36 30 39 41 iid:BB3BED2127F511E2BFFC99F6609A
0260 37 39 37 35 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 7975".xmpMM:DocumentID="xmp.did:
0280 42 42 33 42 45 44 32 32 32 37 46 35 31 31 45 32 42 46 46 43 39 39 46 36 36 30 39 41 37 39 37 35 BB3BED2227F511E2BFFC99F6609A7975
02a0 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 ">.<xmpMM:DerivedFrom.stRef:inst
02c0 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 42 42 33 42 45 44 31 46 32 37 46 35 31 31 45 32 anceID="xmp.iid:BB3BED1F27F511E2
02e0 42 46 46 43 39 39 46 36 36 30 39 41 37 39 37 35 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 BFFC99F6609A7975".stRef:document
0300 49 44 3d 22 78 6d 70 2e 64 69 64 3a 42 42 33 42 45 44 32 30 32 37 46 35 31 31 45 32 42 46 46 43 ID="xmp.did:BB3BED2027F511E2BFFC
0320 39 39 46 36 36 30 39 41 37 39 37 35 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 99F6609A7975"/>.</rdf:Descriptio
0340 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 n>.</rdf:RDF>.</x:xmpmeta>.<?xpa
0360 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 62 d2 27 cb 00 00 03 77 49 44 41 54 78 da ec 57 4d 48 cket.end="r"?>b.'....wIDATx..WMH
0380 1b 41 14 7e 6b 7e b4 51 11 44 6a 31 b5 a6 3d f4 22 e4 d2 60 6a 2f ed c9 96 40 3d 88 37 69 af 2d .A.~k~.Q.Dj1..=."..`j/...@=.7i.-
03a0 78 2b 58 14 72 2c 1a 11 8b 78 f0 28 ed b9 12 f1 60 a9 05 91 42 e9 1f ad 07 8b 2d 78 88 31 a2 89 x+X.r,...x.(....`...B.....-x.1..
03c0 34 51 37 1b 41 9b 6c a6 ef cd ce 26 9b 1f 45 ab 31 3d f4 c1 db 99 f7 b3 f3 be 79 f3 66 76 47 5a 4Q7.A.l....&..E.1=........y.fvGZ
03e0 5c 5c 04 41 b7 91 9f 20 df 40 b6 43 69 68 03 f9 1b f2 73 e4 77 a4 30 0b 43 7f 4d 4d cd 50 43 43 \\.A.....@.Cih....s.w.0.C.MM.PCC
0400 03 60 0b 16 8b a5 24 d1 93 c9 a4 3d 91 48 d8 a3 d1 68 27 b6 03 a8 f2 49 98 01 9a f9 7c 6b 6b ab .`....$....=.H...h'....I....|kk.
0420 c9 1a 0c 01 04 56 01 f6 f7 c1 ff e9 03 74 f9 86 c0 df 3f 00 5d 37 6f 89 21 18 b2 74 ec 80 05 63 .....V.......t....?.]7o.!..t...c
0440 54 55 01 5c bb 0a bf 1d 57 60 79 79 59 45 97 3b 15 f8 78 e6 70 38 4c d6 70 04 e0 c7 4f 1e 9c e8 TU.\....W`yyYE.;..x.p8L.p...O...
0460 7a 53 13 bc 7a f4 98 b7 59 92 4e 34 e3 82 31 68 6c 8c 41 b1 28 26 c5 a6 0c ec 3a 9d ce ba e4 d4 zS..z...Y.N4..1hl.A.(&....:.....
0480 34 a4 0f 0e 78 08 96 17 47 12 13 67 22 09 92 d1 89 8c 4c d8 d0 89 db 50 62 64 47 9b a4 27 4e 1b 4...x...G..g".....L....PbdG..'N.
04a0 99 37 92 d5 0a 96 ee 2e 58 5a 5a 92 29 03 75 26 93 09 e2 9b 1b 90 88 c5 40 89 45 c1 f6 a0 07 94 .7......XZZ.).u&........@.E.....
04c0 68 4c b4 51 b8 f0 b0 07 e2 42 26 9f 38 ea e2 31 e2 5f 5c 4f 7d 45 e7 a8 a6 4b 60 3f 81 ad c2 7d hL.Q.....B&.8..1._\O}E...K`?...}
04e0 b5 77 94 98 26 cb 9b 61 a0 98 14 5b 2f 42 d8 dd da ca 20 bd 88 4f 39 12 81 46 a1 a7 56 de d2 e5 .w..&..a...[/B.......O9..F..V...
0500 88 56 0d 4c 2c 88 54 ac 34 74 65 56 c6 9c 64 5d f1 d1 28 2c 19 00 3b e1 48 4e da 77 22 9a 2c 0b .V.L,.T.4teV..d]..(,..;.HN.w".,.
0520 fd 4e 38 9c a3 d7 d7 43 e2 83 1b 0b 14 75 b8 0e cc b8 5e cc 80 30 0f 5b 06 00 cd 90 f4 77 df bc .N8....C.....u....^..0.[.....w..
0540 86 b7 f7 3c 99 17 da 5e 4e 66 33 84 e4 7e 31 c9 ed 2c 33 65 b1 ae 2c 7f 9f 18 23 19 41 02 07 58 ...<...^Nf3..~1..,3e..,...#.A..X
0560 00 80 d6 91 1c a7 5c ee 0c d2 29 57 9b d6 11 63 69 32 64 67 25 8a 51 13 f3 66 cb 41 61 e2 25 03 ......\...)W...ci2dg%.Q..f.Aa.%.
0580 50 66 40 9a 0f a0 a0 f4 99 61 db b1 bc 6d a8 db f4 59 e7 c8 59 1f 66 f0 c9 ea a5 e2 00 ba bf 7e Pf@......a...m...Y..Y.f........~
05a0 86 72 50 05 94 99 fe 03 28 3b 00 f3 71 1d 27 26 26 60 65 65 85 f7 c7 c6 c6 32 fa d1 d1 51 58 5f .rP.....(;..q.'&&`ee.....2...QX_
05c0 5f 2f f0 b7 d9 6c 30 38 38 78 7a 00 34 f8 c8 c8 88 e1 a0 cb dd c7 6a 3a 0d e9 b4 5a f0 a5 ac ac _/...l088xz.4.........j:...Z....
05e0 ac 3c 9b 0c 34 37 37 c3 f8 f8 38 ef f7 f6 f6 02 cb b3 3f ed eb cb 91 87 7d c3 10 0a 85 a0 bd bd .<..477...8.......?.....}.......
0600 fd ec 6b 20 95 4a 81 9a 52 0f b5 cf cd cd e1 ff cc 2a d8 2f db a1 a3 a3 e3 6c 6b 40 07 70 d4 3f ..k..J..R........*./.....lk@.p.?
0620 c9 c2 c2 02 fa 24 8f 1d fc ef 00 1c 42 b3 b3 b3 10 c6 2f 26 fe e9 80 cb e5 2a 1d 00 56 44 bf b7 .....$......B...../&.....*..VD..
0640 b7 07 33 33 33 90 4a 26 c1 e3 f1 94 ee 1c 48 e1 fa ab 45 b2 40 c1 65 59 86 96 96 16 70 bb dd a5 ..333.J&......H...E.@.eY....p...
0660 39 07 f8 96 53 d5 82 12 08 04 02 e0 9f f6 f3 6d 7a bf b3 f3 e4 27 11 fe 94 b2 72 11 c5 fe 27 be 9...S..........mz....'....r...'.
0680 05 32 a5 f6 bc 29 8d 27 28 52 82 00 7c 8f c7 e3 e7 0e 80 8a 96 ee 89 54 84 de 60 30 38 5f 5d 5d .2...).'(R..|..........T..`08_]]
06a0 6d 52 14 05 b6 b7 b7 8f dc ef a7 fa f2 99 cd 50 5f 5f 0f b5 b5 b5 80 31 29 ed 5e b3 b8 a5 7a d7 mR.............P__.....1).^...z.
06c0 d6 d6 f8 e5 94 0e 92 12 5e 4e 01 2f a5 80 b1 48 f4 22 bf d7 b7 a1 0f 0d 1f 91 e9 7a 4e bf be 97 ........^N./...H.".........zN...
06e0 4a 94 79 ba 54 7c 31 5e cf ff 08 30 00 60 f3 26 ee ab ba 6c 8e 00 00 00 00 49 45 4e 44 ae 42 60 J.y.T|1^...0.`.&...l.....IEND.B`
0700 82 .