summaryrefslogtreecommitdiffstats
path: root/codebase/imgs_flat/clock_big.gif
blob: 26b331cf05e6419f9cb1bec5a6dc77ea833490d1 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 1f 00 1f 00 e6 7f 00 b1 af ad 99 99 99 f0 f0 f0 f8 f8 f8 98 98 98 b0 ae ac eb GIF89a..........................
0020 eb eb b8 b8 b8 af ae ac c8 c7 c5 ef ef ef f8 f7 f7 c7 c6 c4 ea ea ea da da da b4 b2 b0 a9 a7 a6 ................................
0040 b3 b1 af c5 c5 c5 f7 f7 f6 b2 b0 ae a6 a6 a6 9c 9c 9b 9b 9a 9a e0 df de ac aa a9 9c 9c 9c f3 f3 ................................
0060 f3 f7 f7 f7 c0 bf bd a0 9f 9f f9 f9 f9 be be be bc bc bc ac ac ac a8 a6 a5 f4 f4 f4 ad ab a9 b1 ................................
0080 b1 b1 c4 c4 c4 a8 a8 a8 b4 b2 b1 b7 b6 b4 a2 a2 a2 ae ac ab b9 b8 b6 da d9 d8 ee ee ee a0 9f 9e ................................
00a0 c9 c7 c6 dd dd dd fa fa fa d0 ce cd fd fd fd 9d 9d 9d aa a9 a7 fb fb fb a5 a4 a3 a8 a7 a5 bd bd ................................
00c0 bd b7 b5 b3 bd bd bb a9 a8 a6 bb b9 b8 c1 bf bd b6 b5 b4 a0 a0 9f e3 e2 e1 f2 f2 f2 a2 a1 a0 e2 ................................
00e0 e1 e0 f4 f4 f3 c6 c5 c5 9a 9a 9a 9b 9b 9a ce cd cc cc ca c9 e4 e3 e3 cf cd cc e4 e4 e3 d9 d9 d9 ................................
0100 d1 cf ce a9 a8 a7 f2 f2 f1 a6 a5 a4 fe fe fe b7 b5 b4 f1 f1 f1 b6 b4 b3 cb c9 c8 b7 b7 b7 ba b9 ................................
0120 b8 aa a9 a8 a7 a6 a4 d7 d6 d5 d5 d4 d3 eb ea ea 99 98 98 d4 d3 d2 c9 c9 c9 bd bb ba e2 e2 e2 9b ................................
0140 9b 9b ab ab ab b4 b3 b1 e4 e4 e4 b6 b5 b3 ba b8 b7 bb ba b9 d3 d3 d3 c7 c7 c6 f5 f5 f4 a7 a6 a5 ................................
0160 cf ce cc a3 a2 a1 b5 b3 b1 c6 c6 c5 f5 f5 f5 d4 d4 d4 fc fc fc ed ed ed f9 f8 f8 c8 c8 c8 de dd ................................
0180 dc 9a 9a 99 97 97 97 ff ff ff 00 00 00 21 ff 0b 58 4d 50 20 44 61 74 61 58 4d 50 3c 3f 78 70 61 .............!..XMP.DataXMP<?xpa
01a0 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 cket.begin="...".id="W5M0MpCehiH
01c0 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e zreSzNTczkc9d"?>.<x:xmpmeta.xmln
01e0 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 s:x="adobe:ns:meta/".x:xmptk="Ad
0200 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 31 2e 31 33 34 37 37 37 2c obe.XMP.Core.5.0-c060.61.134777,
0220 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 20 20 20 20 20 22 3e 20 3c .2010/02/12-17:32:00........">.<
0240 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 rdf:RDF.xmlns:rdf="http://www.w3
0260 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e .org/1999/02/22-rdf-syntax-ns#">
0280 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 .<rdf:Description.rdf:about="".x
02a0 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:xmpMM="http://ns.adobe.com/
02c0 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f xap/1.0/mm/".xmlns:stRef="http:/
02e0 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f /ns.adobe.com/xap/1.0/sType/Reso
0300 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 urceRef#".xmlns:xmp="http://ns.a
0320 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 dobe.com/xap/1.0/".xmpMM:Origina
0340 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 45 31 33 36 37 32 35 36 42 36 42 lDocumentID="xmp.did:E1367256B6B
0360 45 45 31 31 31 39 36 35 33 44 31 43 39 31 33 30 39 36 46 42 35 22 20 78 6d 70 4d 4d 3a 44 6f 63 EE1119653D1C913096FB5".xmpMM:Doc
0380 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 45 41 38 43 30 35 34 43 42 46 37 35 31 31 45 umentID="xmp.did:EA8C054CBF7511E
03a0 31 39 30 32 36 42 38 38 31 34 46 41 36 32 35 36 41 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 19026B8814FA6256A".xmpMM:Instanc
03c0 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 45 41 38 43 30 35 34 42 42 46 37 35 31 31 45 31 39 30 32 eID="xmp.iid:EA8C054BBF7511E1902
03e0 36 42 38 38 31 34 46 41 36 32 35 36 41 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 6B8814FA6256A".xmp:CreatorTool="
0400 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 57 69 6e 64 6f 77 73 22 3e 20 3c 78 Adobe.Photoshop.CS5.Windows">.<x
0420 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 mpMM:DerivedFrom.stRef:instanceI
0440 44 3d 22 78 6d 70 2e 69 69 64 3a 45 32 33 36 37 32 35 36 42 36 42 45 45 31 31 31 39 36 35 33 44 D="xmp.iid:E2367256B6BEE1119653D
0460 31 43 39 31 33 30 39 36 46 42 35 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 1C913096FB5".stRef:documentID="x
0480 6d 70 2e 64 69 64 3a 45 31 33 36 37 32 35 36 42 36 42 45 45 31 31 31 39 36 35 33 44 31 43 39 31 mp.did:E1367256B6BEE1119653D1C91
04a0 33 30 39 36 46 42 35 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 3096FB5"/>.</rdf:Description>.</
04c0 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 rdf:RDF>.</x:xmpmeta>.<?xpacket.
04e0 65 6e 64 3d 22 72 22 3f 3e 01 ff fe fd fc fb fa f9 f8 f7 f6 f5 f4 f3 f2 f1 f0 ef ee ed ec eb ea end="r"?>.......................
0500 e9 e8 e7 e6 e5 e4 e3 e2 e1 e0 df de dd dc db da d9 d8 d7 d6 d5 d4 d3 d2 d1 d0 cf ce cd cc cb ca ................................
0520 c9 c8 c7 c6 c5 c4 c3 c2 c1 c0 bf be bd bc bb ba b9 b8 b7 b6 b5 b4 b3 b2 b1 b0 af ae ad ac ab aa ................................
0540 a9 a8 a7 a6 a5 a4 a3 a2 a1 a0 9f 9e 9d 9c 9b 9a 99 98 97 96 95 94 93 92 91 90 8f 8e 8d 8c 8b 8a ................................
0560 89 88 87 86 85 84 83 82 81 80 7f 7e 7d 7c 7b 7a 79 78 77 76 75 74 73 72 71 70 6f 6e 6d 6c 6b 6a ...........~}|{zyxwvutsrqponmlkj
0580 69 68 67 66 65 64 63 62 61 60 5f 5e 5d 5c 5b 5a 59 58 57 56 55 54 53 52 51 50 4f 4e 4d 4c 4b 4a ihgfedcba`_^]\[ZYXWVUTSRQPONMLKJ
05a0 49 48 47 46 45 44 43 42 41 40 3f 3e 3d 3c 3b 3a 39 38 37 36 35 34 33 32 31 30 2f 2e 2d 2c 2b 2a IHGFEDCBA@?>=<;:9876543210/.-,+*
05c0 29 28 27 26 25 24 23 22 21 20 1f 1e 1d 1c 1b 1a 19 18 17 16 15 14 13 12 11 10 0f 0e 0d 0c 0b 0a )('&%$#"!.......................
05e0 09 08 07 06 05 04 03 02 01 00 00 21 f9 04 01 00 00 7f 00 2c 00 00 00 00 1f 00 1f 00 00 07 ff 80 ...........!.......,............
0600 7f 82 83 84 85 86 87 88 86 0e 07 22 2b 7d 2b 22 5a 50 89 94 02 21 7d 01 1e 10 19 2c 00 2c 19 3e ..........."+}+"ZP...!}....,.,.>
0620 42 21 02 94 85 27 01 17 37 09 18 0a 13 7e 13 0a 18 09 11 00 3e 12 a5 7f 75 67 04 5d 34 0b 7e c0 B!...'..7....~......>...ug.]4.~.
0640 c1 c1 1c 51 14 00 41 1b 94 15 01 58 02 c2 c0 7d cf 7e 2f 6b 00 6a 89 26 01 3d bf d2 d1 d2 03 1d ...Q..A....X...}.~/k.j.&.=......
0660 00 1d 87 27 04 29 79 c2 de 7e ea ea 7e 1c 2a 00 4b 85 06 04 3a ce d2 d0 f8 c0 78 08 00 06 84 07 ...'.)y..~..~.*.K...:.....x.....
0680 2c 7c d1 97 8f 20 92 02 0c 06 91 20 90 81 9b be 76 df a4 00 20 21 c8 0e 9f 2c c1 20 16 7c a6 6e ,|..............v....!...,...|.n
06a0 47 01 17 82 0e 14 31 42 70 a3 3e 07 3a 62 08 42 01 e1 4a c9 75 2f 05 78 f8 21 c8 46 89 19 25 c7 G.....1Bp.>.:b.B..J.u/.x.!.F..%.
06c0 f4 f1 52 b2 c6 85 08 82 fa 20 80 a6 d1 8f 86 34 73 f0 f5 f1 16 00 40 4d 00 38 09 ea 29 90 03 0c ..R............4s.....@M.8..)...
06e0 c1 2a 7d 28 ac 44 30 e5 e5 34 15 4d f4 11 e9 43 f3 cf 81 12 43 bc fa 31 c0 e3 09 3e 07 49 a5 12 .*}(.D0..4.M...C....C..1...>.I..
0700 08 6a 03 81 49 c6 92 6c cb 6c 04 e1 01 e4 9f 0d 72 1e 0c 50 bb b6 c5 07 61 03 34 c0 39 32 e8 00 .j..I..l.l......r..P....a.4.92..
0720 00 31 84 fd d4 78 26 21 40 c2 41 0d b8 44 b8 17 19 98 82 00 54 48 11 a2 03 80 cc e1 bb dd 84 7d .1...x&!@.A..D......TH.........}
0740 a8 a0 84 c6 a1 2d e2 06 a7 fe 66 22 4c 8f 3b 88 d0 00 b0 a2 60 b6 30 01 cb 52 4c 48 b4 81 0d 00 .....-....f"L.;.....`.0..RLH....
0760 04 6e 64 e3 1b 20 c1 cc 85 16 6f 70 c5 a1 50 e0 06 08 19 0d 70 f8 c1 d1 40 c6 0e 0d 01 72 38 c1 .nd.......op..P.....p...@....r8.
0780 35 48 40 0c 00 05 46 c0 b0 40 a0 0f 01 0b 30 46 5c 26 3f c8 9d 2c 20 0f 00 3c 00 c2 60 cf 02 fa 5H@...F..@....0F\&?..,...<..`...
07a0 00 e2 12 08 00 3b .....;