summaryrefslogtreecommitdiffstats
path: root/codebase/imgs/export_ical.png
blob: fb915ae1e4aeb01aafecd9fbac252e0fc53651bb (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 12 00 00 00 12 08 06 00 00 00 56 ce 8e .PNG........IHDR.............V..
0020 57 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 W....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 20 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<....iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 CreatorTool="Adobe.Photoshop.CS5
0220 20 57 69 6e 64 6f 77 73 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e .Windows".xmpMM:InstanceID="xmp.
0240 69 69 64 3a 33 35 33 43 38 39 42 39 35 31 39 45 31 31 45 31 41 43 42 32 42 30 46 33 30 41 39 44 iid:353C89B9519E11E1ACB2B0F30A9D
0260 45 33 45 42 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a E3EB".xmpMM:DocumentID="xmp.did:
0280 33 35 33 43 38 39 42 41 35 31 39 45 31 31 45 31 41 43 42 32 42 30 46 33 30 41 39 44 45 33 45 42 353C89BA519E11E1ACB2B0F30A9DE3EB
02a0 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 ">.<xmpMM:DerivedFrom.stRef:inst
02c0 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 35 33 43 38 39 42 37 35 31 39 45 31 31 45 31 anceID="xmp.iid:353C89B7519E11E1
02e0 41 43 42 32 42 30 46 33 30 41 39 44 45 33 45 42 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 ACB2B0F30A9DE3EB".stRef:document
0300 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 35 33 43 38 39 42 38 35 31 39 45 31 31 45 31 41 43 42 32 ID="xmp.did:353C89B8519E11E1ACB2
0320 42 30 46 33 30 41 39 44 45 33 45 42 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f B0F30A9DE3EB"/>.</rdf:Descriptio
0340 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 n>.</rdf:RDF>.</x:xmpmeta>.<?xpa
0360 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 29 26 75 42 00 00 01 a1 49 44 41 54 78 da 9c 53 cf 4b cket.end="r"?>)&uB....IDATx..S.K
0380 02 41 14 7e b9 a3 12 48 d0 0f 41 90 88 20 89 e8 2f f1 52 5d 5c c8 3a 24 9d f3 54 20 15 45 12 de .A.~...H..A...../.R]\.:$..T..E..
03a0 ea e0 3d f4 10 9d ea da 76 0a fa 1f 82 10 5a 21 c2 5c d2 f2 b2 24 92 ce f4 de d8 ae a3 15 b8 7d ..=.....v.....Z!.\...$.........}
03c0 f0 cd 7b f3 e3 fb 78 6f 86 19 39 bf bd 0f 00 c0 01 72 03 19 05 6f a8 20 8b c8 2c c3 e1 68 3e 3a ..{...xo..9......r...o....,..h>:
03e0 91 59 98 9e 84 d1 20 f3 e4 d2 6c b5 a3 0f cf 6f 7b a5 ca bb e6 c3 f9 e6 e2 cc 54 9f 49 3a bd f5 .Y........l....o{.........T.I:..
0400 a7 58 dd 23 0d 69 c9 83 d4 e1 00 f3 81 10 02 8c a5 15 60 7e 3f e8 3b db 70 97 5c 97 b9 86 64 8c .X.#.i............`~?.;.p.\...d.
0420 75 73 8c fa ea 1a 94 32 bb e0 d3 34 98 3b ce 02 69 c9 43 8e 64 22 c9 39 f0 4e 07 9a 27 a7 c0 29 us.....2...4.;..i.C.d".9.N..'..)
0440 47 0a 9c bb 39 72 fc f2 aa 77 fe 9b 04 69 44 87 ea f5 1a 70 5c e4 8e a1 c2 c1 b9 b3 26 35 18 09 G...9r...w...iD....p\.......&5..
0460 4c ad 68 f9 e6 da d3 65 57 ab 2f fd 15 a9 25 7a c1 af ad 39 25 3a b0 2c 0b 12 89 84 cc 53 a9 14 L.h....eW./...%z...9%:.,.....S..
0480 c4 e3 71 c9 7c 3e ef 9e 51 75 6e 6b 20 fa 4d 54 41 a1 50 90 31 97 cb 81 ae eb 4a 49 f0 4b 6b 8a ..q.|>..Qunk..MTA.P.1.....JI.Kk.
04a0 53 24 12 91 a2 50 28 e4 ae 19 86 01 b1 58 4c ee f5 7c 86 68 6d 10 64 44 ad a9 50 75 43 5d b6 6d S$...P(......XL..|.hm.dD..PuC].m
04c0 db 32 aa 15 fe d0 e1 a7 15 8d 46 43 94 cb a6 f0 0a d2 90 96 3c dc d6 04 ff c7 f3 a3 46 7d b5 5a .2........FC........<.......F}.Z
04e0 eb b3 13 a6 8b 33 cd 47 cf 66 a8 a5 50 23 a3 33 f3 d5 ce cc 86 c7 20 d8 fd 80 c3 9b b4 39 a0 96 .....3.G.f..P#.3.............9..
0500 d2 22 19 1d 3e d5 3f 02 c8 24 bd bc c7 82 2c e4 05 72 ff 4b 80 01 00 8e b8 57 ac 71 45 55 c1 00 ."..>.?..$....,..r.K.....W.qEU..
0520 00 00 00 49 45 4e 44 ae 42 60 82 ...IEND.B`.